Here you can pin the boss you are currently fighting.
Just drag the boss here
Boss | Weakness | Dealt Damage | Standard | Slash | Strike | Pierce | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gladius | ![]() | ![]() | +0% | +0% | +0% | +10% | +0% | -50% | +0% | +35% | 252 | 541 | 541 | 252 | 154 | Immune | |
Adel | ![]() | ![]() ![]() ![]() | +0% | +0% | +0% | +0% | +0% | -20% | -50% | +0% | 541 | 154 | 154 | 154 | 154 | Immune | |
Gnoster (Moth) | ![]() | ![]() ![]() | +15% | +25% | +15% | +25% | -50% | +40% | -10% | -10% | 154 | 541 | 541 | 154 | 154 | Immune | |
Faurtis Stoneshield (Scorpion) | ![]() | ![]() | -10% | -20% | +20% | +10% | -10% | +35% | -10% | -10% | 154 | 154 | 252 | 154 | 154 | Immune | |
Maris | ![]() | ![]() ![]() | +0% | +15% | -20% | -10% | -20% | -50% | +40% | -15% | Immune | 252 | Immune | 252 | Immune | Immune | |
Libra | ![]() | ![]() ![]() | +0% | +10% | +0% | +0% | -20% | +20% | +0% | +35% | 252 | 252 | 154 | 154 | Immune | 154 | |
Fulghor | ![]() | ![]() | +0% | +0% | +0% | +0% | +0% | +0% | +20% | -30% | 154 | 154 | 154 | 154 | 154 | Immune | |
Caligo | ![]() | ![]() ![]() | +0% | -15% | +15% | -10% | -20% | +35% | -20% | -20% | 252 | 541 | 252 | 252 | 541 | Immune | |
The Shape Of Night | ![]() | +0% | +15% | -10% | +10% | +0% | +20% | +0% | +35% | Immune | Immune | Immune | 252 | 541 | Immune | ||
Heolstor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | +0% | -10% | +10% | +15% | +0% | +0% | +20% | +20% | Immune | Immune | Immune | 252 | 541 | Immune |
Percent: Bonus/Reduction in damage. Higher numbers = Less susceptible to status effects. The resistance numbers are the buildup amount to trigger it. "Dealing Damage" is the type of damage the Boss deals to you. The Everdark Sovereigns seem to have the same weaknesses and resistances as the normal bosses, except for Maris who you fight with the Storm Ruler.
Character | HP | FP | Stamina | Strength | Dexterity | Intelligence | Faith | Arcane | Special moveset | My recommended weapon classes |
---|---|---|---|---|---|---|---|---|---|---|
Wylder | A | C | B | A | B | C | C | C | Greatsword | Greatswords, Straight Swords, Flails, Colossal Weapons, Greataxes, Hammers |
Guardian | S | C | A | B | C | D | C | C | Halberd | Halberds, Axes, Great Spears, Thrusting Swords |
Duchess | C | B | D | D | B | A | B | C | Dagger | Daggers, Katanas (Two-handed), Fist Weapons, Claws, Short Swords, Twinblades, Staves |
Recluse | D | A | C | D | C | S | S | C | None | Staves, Seals, Swords |
Ironeye | C | C | B | C | A | D | D | B | Bow | Bows, Katanas, Thrusting Swords, Daggers |
Raider | A | D | A | S | C | D | D | C | Colossal Weapons, Greataxes & Great Hammers | Colossal Weapons, Greataxes, Great Hammers, Collosal Swords Halberds |
Executor | B | D | B | C | S | D | D | S | Katana | Katanas, Daggers, Thrusting Swords, Bows |
Revenant | D | A | D | C | C | B | S | B | None | Seals, Swords, Fist Weapons |
Elements | Name | Effect | |||||
---|---|---|---|---|---|---|---|
![]() | Pure Magic | Summons a tracking wisp that detonates on contact, dealing periodic magic damage | |||||
![]() | Pure Fire | Creates a whirlwind of flame; AoE fire damage that burns for some time | |||||
![]() | Pure Lightning | Bloodhound’s Step: greatly enhances dodging actions with lightning | |||||
![]() | Pure Holy | Divine Shield: increases poise and damage negation (defensive buff) | |||||
![]() | ![]() | Magic/Fire | Summons a wraith flame that pursues and explodes on enemies | ||||
![]() | ![]() | Magic/Lightning | Carian Slash: broad forward slash with a magical blade | ||||
![]() | ![]() | Magic/Holy | Grants infinite FP for a short time (magic veil for self and allies) | ||||
![]() | ![]() | Fire/Lightning | Become a fireball, barrel forward, raining lightning on foes | ||||
![]() | ![]() | Fire/Holy | Warming Stone: raises max HP and reduces status buildup for allies, lowers enemy max HP | ||||
![]() | ![]() | Lightning/Holy | Automatic Parry: layer of lightning parries enemy attacks for a short time | ||||
![]() | ![]() | ![]() | No Holy | AoE gravity orb pulls in enemies, then explodes for heavy damage | |||
![]() | ![]() | ![]() | No Lightning | Mixed affinity breath: damages enemies, restores HP and FP to allies | |||
![]() | ![]() | ![]() | No Magic | Creates a lightning rod; white lightning strikes after a delay (AoE lightning) | |||
![]() | ![]() | ![]() | No Fire | AoE cold storm, user retreats in ice block and becomes invulnerable |
Level | Runes required | Runes needed to reach 15 |
---|---|---|
1 | 0 | 513.116 |
2 | 3.698 | 509.418 |
3 | 7.922 | 501.496 |
4 | 12.348 | 489.148 |
5 | 16.978 | 472.170 |
6 | 21.818 | 450.352 |
7 | 26.869 | 423.483 |
8 | 32.137 | 391.346 |
9 | 37.624 | 353.722 |
10 | 43.335 | 310.387 |
11 | 49.271 | 261.116 |
12 | 55.439 | 205.677 |
13 | 61.840 | 143.837 |
14 | 68.479 | 75.358 |
15 | 75.358 | 0 |
Total runes required to reach level 15: 513,116
Deal | Effect |
---|---|
I wish to have deep faith. | Respec: Overhauls your stats, making Faith your highest attribute. Variants exist for Strength, Dexterity, Intelligence, Arcane. |
I desire a flask. | Gain 1 additional flask, but lose 10% of your maximum HP permanently. |
I want the power of a demon. | Gain a passive Frenzied Eye that shoots frenzy projectiles over time. Also causes Madness buildup on yourself. |
I desire a powerful weapon. | Receive a random weapon from a special list, but lose 2 levels. Possible weapons include: Vyke’s War Spear, Black Knife, Erdtree Bow, Frenzied Flame Seal, Fingerprint Stone Shield, Miquellan’s Knight Sword, Ordovis’s Greatsword, Halo Scythe. |
I want to gain many levels. | Gain +2 levels, but lose 1 level every time you use a flask thereafter. |
I wish for eventual greatness. | Suffer -30% HP, FP, and stamina for 2 minutes, then gain +20% to all three permanently after. |
I want to fight at utmost strength. | Libra gains 10% defense for 100s. You gain +25% HP and +10% damage for 60s. Libra starts fight in golden form. |
I want resistance to ailments. | Gain +150 resistance to all status effects, but lose 10% max stamina. |
I want to hold death at bay. | When HP drops to 20%, automatically heal to 100%. However, you permanently lose 20% max HP. |
Deal | Effect |
---|---|
I wish to have great strength | Raises Strength but reduces all other stats |
I wish to have great dexterity | Raises Dexterity but reduces all other stats |
I wish to expand my intellect | Raises Intelligence but reduces all other stats |
I wish to have deep faith | Raises Faith but reduces all other stats |
I wish to be in touch with the arcane | Raises Arcane but reduces all other stats |
I want resistance to ailments | Increases Resistances by +150, but lose 10% Stamina |
I want to hold death at bay | Lose 20% max HP. Once per battle, when HP drops to or below 20%, immediately heal back to full HP. |
I wish for more agility | Gain Stamina in exchange for HP and FP |
I want a high level | Gain 3 levels but lose a level every time you drink from your flask |
I desire a flask | Adds a Flask Charge but lose 10% max HP |
I desire a powerful weapon | Lose 2 levels but randomly get one of the following Weapons: Vyke's War Spear, Black Knife, Erdtree Bow, Frenzied Flame Seal, Fingerprint Stone Shield, Miquellan Knight's Sword, Ordovis's Greatsword, Halo Scythe. Passive effects are randomly determined. |
I wish for eventual greatness | Take a -30% HP, FP, and Stamina debuff that lasts for the rest of the day. After that debuff expires at the start of the next day, gain a +20% HP, FP, and Stamina buff permanently. If you die before any of that happens, all aspects of this deal are cancelled. |
I want the power of a demon | Grants an demonic eye that shoots enemies, which builds up Madness when used |
I want a lot of runes | For the cost of 10,000 Runes, places the Symbol of Avarice in a vacant talisman slot. Available only during days 1 and 2. |
This site is for my personal use and is not affiliated with any game or company. All characters, names, and related items are copyrighted by their respective owners. I can't guarantee the accuracy of any of the data.